Installation Methods
- Ashlar
- Herringbone
- Ashlar
- Herringbone
Product Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Product Number | F001 | |||||||
Product Specifications | ||||||||
Luxury Vinyl Plank | ||||||||
Wear Layer Thickness | 0.55 mm | |||||||
Total Thickness (Metric) | 2.5mm | |||||||
Classification | ISO 10582(Commerial 33) | |||||||
Finish | PU Coating | |||||||
Acoustic Impact Noise Reduction | ISO 10140-3 ΔLw = 2dB | |||||||
Nominal Dimensions | 7.25in x 48in | |||||||
Performance Specifications | ||||||||
Critical Heat Flux | GB 8624 (GB/T 4085 6.14.1) Pass Class B1(C) | |||||||
Smoke Rate | GB 8624 (GB/T 4085 6.14.1) Pass | |||||||
Size, Tolerance |
GB/T 4085 6.3.1 ± 0.13% and 0.4mm maximum GB/T 4085 6.3.3 Pass |
|||||||
Dimensional Stability | GB/T 4085 6.3.5 Pass | |||||||
Thickness | GB/T 4085 6.3.2.1 Average value:Nominal value (-0.10, +0.13)mm | |||||||
Resistance to Light | GB/T 4085 6.12 Pass | |||||||
Resistance to Heat | ASTM F1514 Pass | |||||||
Resistance to Chemicals | EN-ISO 26987 Pass | |||||||
VOC Test | GB/T 18586 Pass | |||||||
Flexibility | GB/T 4085 6.8 Pass | |||||||
Static Load | ASTM F970 1500psi | |||||||
Castor chair | GB/T 4085 6.11 Pass | |||||||
Static Electrical | EN 1815 <2kV | |||||||
Slip Resistance | AS 4586:2013 R10 | |||||||
Environmental Specifications | ||||||||
LEED V4 | Contributes to IEQ: Low Emitting Materials | |||||||
Indoor Air Quality |
FloorScore® CDPH 01350 certified for low VOC emissions |
|||||||
Recycled Content % | 18 % | |||||||
Technical Information | ||||||||
Installation | See Interface LVT Installation Guidelines online | |||||||
Maintenance | See Interface LVT Maintenance Guidelines online | |||||||
Warranty | 10 Year Standard LVT Product Warranty |
Disclaimer
Download Specification